A PHP Error was encountered

Severity: Notice

Message: Undefined index: HTTP_ACCEPT_LANGUAGE

Filename: libraries/user_agent_parser.php

Line Number: 226

A PHP Error was encountered

Severity: Notice

Message: Undefined index: HTTP_ACCEPT_LANGUAGE

Filename: libraries/user_agent_parser.php

Line Number: 226

Supertex Round Sling

Home > PRODUCT > High Strength Round Sling > Supertex Round Sling

PRODUCT

YurimR&S is a company that produces the highest quality products
by developing the necessary equipments.
Supertex Round Sling

High strength round sling made of aramid material.
Has been used patented round sling manufacturing technique of Yurim.

Product Feature

  • Higher weight than water (1.380)
  • High melting point (505°C)
  • Weak against ultraviolet rays

Usage Limit Load

Color
[Product Code]
SWL
[Safety Working Load]
Working Load Limits [Ton]  S.F
Safety Factor

100%

80%

200%

140%

YL-K-1 1 1 0.8 2 1.4 7:1
YL-K-2 2 2 1.6 4 2.8 7:1
YL-K-3 3 3 2.4 6 4.2 7:1
YL-K-4 4 4 3.2 8 5.6 7:1
YL-K-5 5 5 4 10 7 7:1
YL-K-6 6 6 4.8 12 8.4 7:1
YL-K-7 7 7 5.6 14 9.8 7:1
YL-K-8 8 8 6.4 16 11.2 7:1
YL-K-9 9 9 7.2 18 12.6 7:1
YL-K-10 10 10 8 20 14 7:1
YL-K-15 15 15 12 30 21 7:1
YL-K-20 20 20 16 40 28 7:1
YL-K-25 25 25 20 50 35 7:1
YL-K-30 30 30 24 60 42 7:1
YL-K-35 35 35 28 70 49 7:1
YL-K-40 40 40 32 80 56 7:1
YL-K-45 45 45 36 90 63 7:1
YL-K-50 50 50 40 100 70 7:1
YL-K-55 55 55 44 110 77 7:1
YL-K-60 60 60 48 120 84 7:1
YL-K-65 65 65 52 130 91 7:1
YL-K-70 70 70 56 140 98 7:1
YL-K-75 75 75 60 150 105 7:1
YL-K-80 80 80 64 160 112 7:1
YL-K-85 85 85 68 170 119 7:1
YL-K-90 90 90 72 180 126 7:1
YL-K-95 95 95 76 190 133 7:1
YL-K-100 100 100 80 200 140 7:1
YL-K-120 120 120 96 240 168 7:1
YL-K-150 150 150 120 300 210 7:1
YL-K-200 200 200 160 400 280 7:1
YL-K-250 250 250 200 500 350 7:1
YL-K-300 300 300 240 600 420 7:1


Safety is Our Priority

Customer safety is the safety of all our employees.
Manufacturing products that can be used
safely through sufficient research and testing.

Retention Technology   +